This report will display all the updated or posted transactions
to the your Ledger Accounts for a selected period. TurboCASH stores the General
Ledger Account balances and transactions for this year and last year. Therefore
a ledger is immediately accessible for up to two years, if so required. This
report is also a register of all the transactions generated in the course of
your normal business activities.
To generate a General Ledger Transaction Report:
Click on the Reports - General Ledger - Transactions menu
option or press the
and
keys on your keyboard. You may also press the
and
and
and
keys on your keyboard. The General Ledger Transaction Options screen will be displayed.
Select the options for the transaction report.
Click on the
button to send the report to the medium, you
have selected in the Send Report To field.
button for any report, which contains
transactions, etc., TurboCASH will check for unposted
items and display the number of unposted Batches and
Documents. You may select to view the details of the unposted Batches and
Documents. This is an important facility as these batches contain transactions,
which will not be included in your reports.
To generate a General Ledger Transaction Report:
| Option | Description |
| Sequence | You may select the selected accounts to be listed or displayed according to Account Number, Account Description or the Account Type. |
| Which Year | You may select This Year or Last Year to generate the detail transaction report. |
| From Account To | You may select all your accounts, a specific account or a specified range of accounts to be included in your report. |
| From Reporting Date To | You may select any available range of periods for this year or last year, depending on which year you have selected. |
| Reporting Group | Select an available accounts reporting group, if set up and Reporting Group 1 or Reporting Group 2 was selected in the Sequence field. All reporting groups is the default. |
| Each period separately | If this field is selected, the transactions for each account will be printed for each period separately if more than one financial period is selected. The opening and closing balances for each period will be displayed. |
| Each batch separately | If this field is selected, the transactions for each batch will be grouped and totalled for each batch in each account. A total for each batch in each selected account will be displayed. |
| New page per account | If this field is selected, each account will be printed on a new page. |
| Include Zero Balances | If this field is selected, all selected general ledger accounts will be generated on this report. If this field is not selected, only those general ledger accounts with balances will be generated on this report. |
| Show Details | If this field is not selected, no transaction details will be displayed, but only the opening and closing balances. To view the details of the transactions you need to select this field. If the Each Batch separately, option is selected, and this Show Details field is not selected, the totals for each batch will be displayed. |
button to send the report to the medium, you
have selected in the Send Report To field.
![]()
button for any report, which contains
transactions, etc., TurboCASH will check for unposted
items and display the number of unposted Batches and
Documents. You may select to view the details of the unposted Batches and
Documents. This is an important facility as these batches contain transactions,
which will not be included in your reports.
taken from the