The Debtors records or data are saved in a XML (Extended Mark-up
Language) file when the data is exported in the Tools - Export menu option on
the Debtors tab and the XML File Type is selected. Once the data for debtors
have been saved to a file, you may access the file by locating it in the
specific location and file name where you have saved this file on your system.
You may use this XML file to store or to Import Debtors.
To access the XML file:
Locate the file on your system. You may use the Windows Explorer
.
Double-click on the
icon with the name
you have saved the specific data for the exported debtor file. The selected file
will be displayed.

The exported data consists of 2 sections in the XML file, i.e. Metadata and Rowdata sections.
Metadata section of the file:
The data fields and their properties are defined in the Metadata section of the file.
Rowdata section of the file:
The individual debtor's details or data as entered in the Edit - Accounts - Debtors are defined in each row after the field name.
The respective fields are as follows:
General Information tab:

Statements tab:

Accounting Information tab:

The detail for the columns is as follows:
To access the XML file:
. 
The exported data consists of 2 sections in the XML file, i.e. Metadata and Rowdata sections.
Metadata section of the file:
The data fields and their properties are defined in the Metadata section of the file.
Rowdata section of the file:
The individual debtor's details or data as entered in the Edit - Accounts - Debtors are defined in each row after the field name.
The respective fields are as follows:
General Information tab:

Statements tab:

Accounting Information tab:

The detail for the columns is as follows:
| Key | Field | Debtor Account - Tabs | Values |
| A | Account number | General Information | Alpha-numerical |
| B | Name | General Information | Alpha-numerical |
| C | Contact Person | General Information | Alpha-numerical |
| D | Address 1 | General Information | Alpha-numerical |
| E | Address 2 | General Information | Alpha-numerical |
| F | Address 3 | General Information | Alpha-numerical |
| G | Postal Code | General Information | Alpha-numerical |
| H | Delivery Address 1 | Statements | Alpha-numerical |
| I | Delivery Address 2 | Statements | Alpha-numerical |
| J | Delivery Address 3 | Statements | Alpha-numerical |
| K | Delivery Code | Statements | Alpha-numerical |
| L | Phone 1 | General Information | Alpha-numerical |
| M | Phone 2 | General Information | Alpha-numerical |
| N | General Information | Alpha-numerical | |
| O | Fax number | General Information | Alpha-numerical |
| P | Credit Limit | Accounting Information | Amount |
| Q | Charge Amount | Accounting Information | Amount |
| R | Discount | Accounting Information | Percentage |
| S | Monthly Interest on overdue accounts | Accounting Information | Percentage |
| T | Open Item Account | Accounting Information |
True = Yes False = No |
| U | Account Disabled | Accounting Information |
True = Disabled False = Not Disabled |
| V | Statement Message | Statements | Alpha-numerical |
| W | Default Selling Price | Accounting Information | Alpha-numerical |
| X | Last Activity | Date | |
| Y | Tax Reference | Accounting Information | Alpha-numerical |
| Z | Debtor Group 1 | Accounting Information | Alpha-numerical |
| AA | Debtor Group 2 | Accounting Information | Alpha-numerical |
| AB | Salesperson | General Information | Alpha-numerical |
taken from the