This menu allows you to create new master records, edit or
delete existing master records. Master files are those records, which may be
selected from a search facility or lookup facility when processing transactions,
generating reports, lists etc. Each type of these master files contains specific
information regarding the master file. For example, the bank account contains
the payments and receipts batch type, the debtors account contains certain
information regarding the debtor's contact details and the terms of your
agreement with the debtor, etc.
To Access the Edit Menu:
Click on the Edit menu option or press the
and
keys on your keyboard. A list of the 8 menu options
will be displayed. The available shortcut keys to access the options from your
keyboard are indicated next to the menu option.
Select one of the available options:
To Access the Edit Menu:
| Option | Description | |
| 1. | Accounts - | Create new accounts, edit or delete any of the existing accounts. There are 5 account types to select from: |
| 2. | Budgets - | Create, edit or delete budget figures for any of the available accounts. |
| 3. | Contact - | Create or edit information regarding contact persons. |
| 4. | Delete - |
Delete any existing contacts, user reports, or documents.
|
| 5. | Repeating Entries - | Create and edit transactions in any available batch type, which may be copied to a normal batch type. |
| 6. | Repeating Invoices - | Select any available invoice or invoices to copy from the invoice history. This will generate a new invoice reflecting the transactions of the selected invoice or invoices. |
| 7. | Stock Items - | Click to create new stock items or to edit or delete any existing stock items. |
| 8. | User Reports - | Create specific user reports or customised reports for specific requirements. These are in addition to the wide range of standard reports, which are available in the Reports menu option. |
![]()
taken from the