This option allows you to analyse the outstanding amounts you
owe to your creditors in periods such as current, 30, 60 and 90 days or more.
These reports are essential for cash flow control. You may also wish to use this
facility to schedule the payments to your creditors, to optimise your cash flow
management.
Click on the
button. The report will be sent to the medium, which you
have selected in the Send Report To field.
button for any report, which contains
transactions, etc. TurboCASH will check for unposted
items and display the number of unposted Batches and
Documents. You may select to view the details of the unposted Batches and
Documents. This is an important facility as these batches contain transactions,
which will not be included in your
reports.
To generate a Creditor Age Analysis Report:
Click on Reports - Creditor - Age Analysis menu option or press the
and
and
and
keys on your keyboard. The
Creditor Age Analysis Options screen will be displayed.
Select the options for the Age Analysis report:
| Option | Description |
| Show Account Detail | If this box is ticked, the contact details of your creditor will be displayed, such as the telephone and fax numbers and e-mail address will be displayed. If not selected, only the Account Number and Name of your creditors will be displayed. |
| Sort by Name | If this box is ticked, the creditors will be listed in alphabetical order. If not selected, the s will be listed in the account code sequence. |
| Show Transactions | If this box is ticked, the date, the details of your transactions, reference number or document number, and batch type will be displayed. |
| Ignore Zero Balance | If this box is ticked, all creditors with zero balances at the time of generating the report will be excluded. |
| Use Open Item | If this box is ticked, the open item, method will be displayed. |
| From Account | You may select all your creditors, a specific creditor or a specified range of creditors to be included in your report. |
| Minimum Amount | You may wish to exclude creditors, to whom you owe less than a specified amount. Enter the minimum amount you do not wish to follow up. This is a very handy facility, if you wish to target creditors with a specified exceeding a minimum outstanding amount. |
| Date of Ageing | You may specify the date of ageing. This date will include transactions on or before this date. |
| Up to | The months up to will specify the date in which the transactions for the current period should be included. |
| Months up to | The months up to may be selected, as to report the age analysis on, but could include any period specified. |
| Terms | You may specify any suitable description to meet your specific requirements for the current and three terms. The normal recommended ageing terms for your creditors would be to include the periods as defined in your credit terms, current, 30, 60 and over 90 days as specified in their terms with you. |
| Period Increment | You may increment the period with any value of 1 to 12, etc., next to your terms. This will increment your periods, as set up in the Setup - System Parameters - Reporting Dates with the value of the number of months, weeks, etc. If not the standard terms, you may specify the other terms or criteria you wish to be displayed on your reports. |
button. The report will be sent to the medium, which you
have selected in the Send Report To field.
![]()
button for any report, which contains
transactions, etc. TurboCASH will check for unposted
items and display the number of unposted Batches and
Documents. You may select to view the details of the unposted Batches and
Documents. This is an important facility as these batches contain transactions,
which will not be included in your
reports.
taken from the